Total Online Solutions, Inc.
Prices per year.
TLD Min. Years Register Renew Transfer
com 1 $12.63 $12.63 $11.75
net 1 $15.33 $15.33 $15.33
co 1 $29.00 $29.00 $29.00
org 1 $13.00 $13.00 $13.00
us 1 $11.50 $11.50 $11.50
info 1 $22.50 $22.50 $22.50
eu 1 $10.00 $10.00 $10.00
social 1 $32.00 $32.00 $32.00
website 1 $25.00 $25.00 $25.00
biz 1 $19.00 $19.00 $19.00
accountant 1 $29.00 $29.00 $29.00
ae 1 N/A $130.00 $130.00
agency 1 $24.00 $24.00 $24.00
art 1 $17.00 $17.00 $17.00
asia 1 $15.50 $15.50 $15.50
audio 1 $132.00 $132.00 $132.00
band 1 $27.00 $27.00 $27.00
be 1 $16.00 $16.00 $16.00
bet 1 $23.00 $23.00 $23.00
blog 1 $8.00 Promo! $27.00 $27.00
blue 1 $21.00 $21.00 $21.00
builders 1 $34.00 $34.00 $34.00
business 1 $13.00 $13.00 $13.00
bz 1 $22.00 $22.00 N/A
ca 1 $16.50 $16.50 $16.50
cam 1 $21.00 $21.00 $21.00
cc 1 $17.00 $17.00 $17.00
ch 1 $17.50 $17.50 $17.50
channel 1 $13.00 $13.00 $13.00
chat 1 $32.00 $32.00 $32.00
city 1 $23.00 $23.00 $23.00
click 1 $13.00 $13.00 $13.00
cloud 1 $14.00 Promo! $21.00 $21.00
club 1 $18.00 $18.00 $18.00
cn 1 $15.00 $15.00 N/A
co.nz 1 $26.00 $26.00 $26.00
co.uk 1 $10.00 $10.00 $10.00
coffee 1 $32.00 $32.00 $32.00
com.au 1 $16.50 $16.50 $16.50
com.cn 1 $15.00 $15.00 N/A
com.mx 1 $23.00 $23.00 $23.00
community 1 $32.00 $32.00 $32.00
computer 1 $32.00 $32.00 $32.00
contact 1 $13.00 $13.00 $13.00
dad 1 $14.00 $14.00 $14.00
dance 1 $24.00 $24.00 $24.00
de 1 $10.00 $10.00 $10.00
digital 1 $34.00 $34.00 $34.00
directory 1 $23.00 $23.00 $23.00
earth 1 $21.00 $21.00 $21.00
education 1 $29.00 $29.00 $29.00
email 1 $25.00 $25.00 $25.00
es 1 $9.99 $9.99 $9.99
exposed 1 $21.00 $21.00 $21.00
family 1 $30.00 $30.00 $30.00
fans 1 $12.00 $12.00 $12.00
football 1 $24.00 $24.00 $24.00
fun 1 $30.00 $30.00 $30.00
gallery 1 $23.00 $23.00 $23.00
games 1 $27.00 $27.00 $27.00
group 1 $20.00 $20.00 $20.00
guru 1 $34.00 $34.00 $34.00
hk 1 $155.00 $155.00 N/A
host 1 $77.00 $77.00 $77.00
in 1 $12.00 $12.00 $12.00
io 1 $56.00 $56.00 $56.00
it 1 $13.00 $13.00 $13.00
kiwi 1 $29.00 $29.00 $29.00
lawyer 1 $52.00 $52.00 $52.00
lighting 1 $23.00 $23.00 $23.00
link 1 $12.00 $12.00 $12.00
live 1 $28.00 $28.00 $28.00
me 1 $14.00 Promo! $20.00 $20.00
me.uk 1 $10.00 $10.00 $10.00
media 1 $35.00 $35.00 $35.00
mobi 1 $29.00 $29.00 $29.00
monster 1 $14.00 $14.00 $14.00
name 1 $15.00 $15.00 $15.00
net.au 1 $16.50 $16.50 $16.50
net.cn 1 $15.00 $15.00 N/A
net.nz 1 $26.00 $26.00 $26.00
news 1 $28.00 $28.00 $28.00
ninja 1 $28.00 $28.00 $28.00
nl 1 $10.00 $10.00 $10.00
nu 2 $26.00 $26.00 N/A
one 1 $19.00 $19.00 $19.00
online 1 $31.00 $31.00 $31.00
org.au 1 $16.50 $16.50 $16.50
org.cn 1 $15.00 $15.00 N/A
org.nz 1 $26.00 $26.00 $26.00
org.uk 1 $10.00 $10.00 $10.00
page 1 $13.00 $13.00 $13.00
pet 1 $22.00 $22.00 $22.00
phd 1 $24.00 $24.00 $24.00
photo 1 $27.00 $27.00 $27.00
photos 1 $23.00 $23.00 $23.00
pictures 1 $13.00 $13.00 $13.00
place 1 $21.00 $21.00 N/A
pro 1 $23.50 $23.50 $23.50
promo 1 $23.00 $23.00 $23.00
properties 1 $32.00 $32.00 $32.00
pub 1 $32.00 $32.00 $32.00
pw 1 $36.00 $36.00 $36.00
qc.ca 1 $10.95 $10.95 $10.95
qpon 1 $16.00 $16.00 $16.00
rentals 1 $32.00 $32.00 $32.00
report 1 $22.00 $22.00 $22.00
reviews 1 $52.00 $52.00 $52.00
rocks 1 $19.00 $19.00 $19.00
run 1 $23.00 $23.00 $23.00
services 1 $32.00 $32.00 $32.00
shop 1 $6.00 Promo! $32.00 $32.00
site 1 $30.00 $30.00 $30.00
solar 1 $57.00 $57.00 $57.00
space 1 $25.00 $25.00 $25.00
store 1 $49.00 $49.00 $49.00
studio 1 $31.00 $31.00 $31.00
support 1 $24.00 $24.00 $24.00
systems 1 $28.00 $28.00 $28.00
tattoo 1 $39.00 $39.00 $39.00
tech 1 $47.00 $47.00 N/A
today 1 $24.00 $24.00 $24.00
top 1 $11.00 $11.00 $11.00
toys 1 $58.00 $58.00 $58.00
tv 1 $37.00 $37.00 N/A
uk 1 $10.00 $10.00 $10.00
uno 1 $21.00 $21.00 $21.00
video 1 $32.00 $32.00 $32.00
wedding 1 $29.00 $29.00 $29.00
work 1 $11.00 $11.00 $11.00
world 1 $32.00 $32.00 $32.00
ws 1 $32.00 $32.00 N/A
xxx 1 $92.00 $92.00 $92.00
xyz 1 $15.00 $15.00 $15.00
yoga 1 $29.00 $29.00 $29.00
zip 1 $14.00 $14.00 $14.00
zone 1 $32.00 $32.00 $32.00
Back to Top e-commerce price conversion